A list of fields that are available to subscribe to for webhooks and notifications
| Webhook Field | Definition |
|---|---|
| available_dt | Date/Time that your shipment has discharged, cleared customs and is available for pickup. |
| available_for_pickup | Boolean to indicate that your shipment has discharged, cleared customs and is available for pickup. |
| carrier_last_free_demurrage_day_dt | Date of last free demurrage day from the carrier |
| carrier_release_dt | Date the container has been released by the steam ship line |
| container_number | Container number |
| container_status | Gnosis standardized definitions to track a container throughout its journey |
| container_type | Type of container, e.g. "High Cube", "Reefer", etc. |
| created_dt | When the container record was created |
| current_vessel | Name of the vessel the container is currently on |
| current_vessel_imo | Ship number for the current vessel |
| custom_columns | Internal reference points given to Gnosis by the customer tied to this container |
| customs_clearance_dt | Date the shipment was cleared through customs |
| cut_off_dt | Deadline for cargo to be delivered to the POL terminal |
| demurrage_amount | Total demurrage amount calculated by last free day from the terminal and the contract we have matched |
| detention_amount | Total detention amount calculated by last free day from the terminal and the contract we have matched |
| discharged_dt | Date when the container is discharged or unloaded from the vessel at the designated terminal |
| dropped_off_mbl | Boolean to indicate if the container has been dropped off an MBL |
| empty_out_dt | Date/Time when an empty container is picked up for loading |
| empty_returned_dt | Date the container has been returned empty to the Port of Discharge |
| final_dest_city | Final destination city for the container |
| final_dest_locode | LOCODE associated with the final destination of the container |
| first_vessel | Name of the first vessel onto which the container was loaded (feeder or mother vessel) |
| first_vessel_imo | Ship number for the first vessel |
| gnosis_estimated_demurrage_amount | Gnosis Freight’s estimated total demurrage fees based on generic spot-rate contracts |
| gnosis_estimated_detention_amount | Gnosis Freight’s estimated total detention fees based on generic spot-rate contracts |
| gnosis_estimated_discharge_dt | Gnosis calculated estimated time the container will discharge at the POD |
| gnosis_estimated_last_free_demurrage_day_dt | Gnosis Freight’s estimated last free demurrage day |
| gnosis_estimated_last_free_detention_day_dt | Gnosis Freight’s estimated last free detention day |
| gnosis_estimated_next_day_demurrage_amount | Gnosis Freight’s estimated demurrage amount to be charged on the following calendar day |
| gnosis_estimated_next_day_detention_amount | Gnosis Freight’s estimated detention amount to be charged on the following calendar day |
| gnosis_rail_eta_dt | Gnosis calculated estimated time of arrival of the rail freight at the destination terminal |
| gnosis_vessel_eta_dt | Gnosis calculated estimated time of arrival of the vessel at the POD |
| holds | Indicates there is an active hold (CTF, TMF, Customs, Line, etc.) on the shipment |
| in_gate_dt | Date when the container arrives fully loaded at the Port of Loading |
| is_railing | Boolean indicating whether the container has departed or will depart via rail |
| last_free_demurrage_day_dt | Date of last free demurrage day from the terminal |
| last_free_detention_day_dt | Date of last free detention day from the terminal |
| length | Length of container |
| loaded_on_rail_dt | Date the container was loaded onto rail |
| loaded_on_vessel_dt | Date the container was loaded onto the vessel |
| location_at_terminal | Description of the container’s location at the POD |
| mbl | MBL dictionary |
| mother_vessel | Name of the main (non-feeder) vessel carrying the cargo |
| mother_vessel_imo | Ship number for the mother vessel |
| mother_voyage | Voyage number associated with the mother vessel |
| ocean_carrier_name | Ocean carrier name |
| ocean_carrier_scac | SCAC for the ocean carrier |
| out_gate_dt | Date/Time when the container leaves the Port of Discharge via truck |
| pickup_appointment_dt | Not in webhook |
| pod_city | Port of discharge city |
| pod_locode | Code associated with port of discharge |
| pod_terminal_firms_code | FIRMS code for the POD terminal |
| pod_terminal_name | Name of the terminal at the POD |
| pol_city | Port of lading city |
| pol_locode | Code associated with port of lading |
| pol_terminal_firms_code | FIRMS code for the POL terminal |
| pol_terminal_name | Name of the terminal at the POL |
| por_city | Port of receipt city |
| por_locode | Code associated with port of receipt |
| rail_ata_dt | Actual time of arrival at rail destination |
| rail_carrier | Name of the rail carrier |
| rail_departed_dt | Date the rail freight departed from the Port of Discharge |
| rail_discharged_dt | Date the rail freight discharged at the destination terminal |
| rail_eta_dt | Estimated time of arrival at rail destination |
| rail_etd_dt | Estimated time of departure from rail origin |
| rail_milestones | List of rail milestones by UUID |
| rail_notify_dt | Date the railroad notifies drayage provider or shipper of availability |
| rail_terminal | Name of the destination rail terminal |
| rail_terminal_firms_code | FIRMS code for the rail destination terminal |
| raw_milestones | Raw container journey milestones from the steamship line |
| seal_no | Unique container seal number used for security and verification |
| tracking | Boolean indicating whether Gnosis is tracking the shipment |
| transshipments | List of transshipments by UUID |
| updated_dt | Date/Time when the field was last updated |
| vessel_ata_dt | Actual time of arrival of the vessel at the POD |
| vessel_atd_dt | Actual time of departure of the vessel from the POL |
| vessel_eta_dt | Estimated time of arrival of the vessel at the POD |
| vessel_etd_dt | Estimated time of departure of the vessel from the POL |
| weight | Weight of container |
