Terminology
Gnosis Freight Terminology
Discover the essential terms you need to know for a seamless experience on our platform. Whether you're new or a pro, this guide will help you navigate with ease.
Term | Definition |
---|---|
Master Bill of Lading | The Master Bill of Lading issued by the ocean carrier, which must include the Standard Carrier Alpha Code (SCAC code). |
POL | The Ocean Port of Loading, which is the port where the container is initially loaded onto the vessel. |
POD | The Ocean Port of Discharge, which is the port where the container is intended to be unloaded from the vessel. |
Terminal | The Ocean terminal at which the container will be discharged upon arrival. |
Priority | A designation used to prioritize and tag shipments of high importance. |
Loaded on Vessel | The date on which the container was loaded onto the vessel at the port of loading. |
Vessel ETD | The estimated time of departure (ETD) of the vessel from the port of loading. |
Vessel ATD | The actual time of departure (ATD) of the vessel from the port of loading. |
First Vessel | The name of the first vessel onto which the container was loaded; this vessel may be a feeder or mother vessel. |
First Voyage | The estimated time of departure (ETD) of the vessel from the port of loading. |
Final Vessel | The name of the vessel that is expected to arrive at the Port of Discharge (POD). |
Final Voyage | The voyage number associated with the vessel that is expected to arrive at the Port of Discharge (POD). |
Forwarder | The freight forwarder through which the container was booked for transportation. |
Priority | A designation used to prioritize and tag shipments of high importance. |
In-Gate Full | The date when the container arrives fully loaded at the Port of Loading, marking the beginning of its journey. |
Gnosis Freight ETA | Gnosis Freights' estimated time of arrival (ETA) at the port of discharge, considering the berthing date at the terminal where applicable for more accurate projections. |
Current Vessel ETA | The estimated time of arrival (ETA) of the vessel at the port of discharge, considering the berthing date at the terminal where applicable for more accurate projections. |
Transshipment | An indicator that the container is scheduled to change vessels at a transshipment port during its journey. |
Vessel ATA | The actual time of arrival (ATA) of the vessel at the port of discharge. |
Discharged At | The date when the container is discharged or unloaded from the vessel at the designated terminal. |
Terminal Dem. LFD | The demurrage last free day (LFD) before the container begins accruing demurrage fees. This milestone comes directly from the terminal. |
Terminal $ Dem. | The current demurrage charges that the terminal has posted. |
Carrier Det. LFD | The detention last free day (LFD) before the container begins accruing detention fees. This milestone comes directly from the carrier. |
Carrier $ Dem. | The current detention charges that the carrier has posted. |
Est. Dem. LFD | Gnosis Freights' estimated demurrage last free day (LFD), before the container begins accruing demurrage fees, based on generic spot-rate contracts. |
Est. $ Dem. | Gnosis Freights' estimated total demurrage fees that the container is expected to incur based on generic spot-rate contracts. |
Est. Det. LFD | Gnosis Freights' estimated detention last free day (LFD), before the container begins accruing detention fees, based on generic spot-rate contracts. |
Est. $ Det. | Gnosis Freights' estimated total detention fees that the container is expected to incur based on generic spot-rate contracts. |
Custom Dem. LFD | Gnosis Freights' estimated demurrage last free day (LFD), before the container begins accruing demurrage fees, based on custom contracts provided by Customer. |
Custom $ Dem. | Gnosis Freights' estimated total demurrage fees that the container is expected to incur based on custom contracts provided by Customer. |
Custom Det. LFD | Gnosis Freights' estimated detention last free day (LFD), before the container begins accruing detention fees, based on custom contracts provided by Customer. |
Custom $ Det. | Gnosis Freights' estimated total detention fees that the container is expected to incur based on custom contracts provided by Customer. |
Final Destination | The final destination that was booked through the vessel carrier, which may differ from the Port of Discharge (POD) if the container will travel via rail or another mode of transportation. |
Rail Departed | Indicates whether the rail freight has departed from the Port of Discharge (POD). |
Rail ETA | The estimated time of arrival (ETA) of the rail freight at its designated rail destination. |
Out-Gate | The date when the container is picked up from the Terminal. |
Empty Returned | The date when the container is returned to the final container yard, marking the end of its container journey. |
Seal Number | Unique to a container and used for security and verification purposes. |
Holds | Indicates that there is an active hold (CTF, TMF, Customs, Line, etc.) on your shipment. |
Available For Pickup | Indicates that your shipment has discharged, cleared customs and is available for pickup. |
Rail Notify Date | Date when the railroad informs the drayage provider or shipper that a unit is available for pickup. |
Container Status:
Term | Definition |
---|---|
Not Tracking | Container is not yet tracking. This can be due to an incorrect or blank MBL and/or Container #. It can also be due to an incorrect MBL/Container pair. |
Dropped | Container has been dropped, or rolled, from the initial MBL |
At Origin | Container has arrived at the origin port but has not yet been loaded on the vessel. |
Loaded on Vessel | Container has been loaded on the vessel but is pending vessel departure. |
On Water | Container's vessel is on the open ocean. |
Awaiting Discharge | Container has arrived at the Point of Discharge (POD) and has not yet been discharged. |
At Ocean Terminal | Container has been discharged at the Point of Discharge (POD). |
On Rail | Container's train has departed the Point of Discharge (POD) but has not yet arrived at its final destination. |
Arrived at Rail Terminal | Container has arrived at the rail destination. |
Out For Delivery | Container has been out-gated from the final destination. |
Empty Returned | Empty container has been received by the vessel carrier. |
Updated 6 months ago
Whatβs Next